It looks like fees and taxes for car rentals is out of control. Anyone notice? Here is an example.
I wanted to rent a car for two weeks so I shopped around. It looks like for a car it would be about $360 dollars a week that totalled specifically to $729.30 for two weeks.
Click the button to finalize and the total is $1046. What? There is $317 dollars in taxes and fees. Nearly the price of a week's rental.
|-----------------------------------+-------+---------|
| Compact Suv | | 729.30 |
| Unlimited Mileage | | |
|-----------------------------------+-------+---------|
| | | |
|-----------------------------------+-------+---------|
| TAXES & FEE | | |
|-----------------------------------+-------+---------|
| Consolidated Facility Chg 6.00/Dy | 84.00 | |
| Concession Recovery Fee 11.11 Pct | 81.77 | |
| Wa State Rental Tax 5.9 Pct | 48.25 | |
| Rta Tax 0.80 Pct | 6.54 | |
| Sports Facility Tax 1.00 Pct | 8.18 | |
| Veh License Cost Recovery .48/Day | 6.72 | |
| Sales Tax (10.0%) | 81.78 | |
|-----------------------------------+-------+---------|
| | | 317.24 |
|-----------------------------------+-------+---------|
| | | |
| TOTAL | | 1046.54 |
|-----------------------------------+-------+---------|
Another way to look at it is that there is a 43% tax on top of the cost of the rental.
How is this right?